| Last hidden column for tag filter | |||||||||||
| 2026-08-31 00:00:00Z | Aug. 31, 2026 | Dinner Duty - Projects | Aug. 31, 2026 | View | |||||||
| 2026-08-31 00:00:00Z | Aug. 31, 2026 | Guest Speaker - FREE | Aug. 31, 2026 | View | |||||||
| 2026-09-07 00:00:00Z | Sep. 07, 2026 | Committee Meeting | Sep. 07, 2026 | View | |||||||
| 2026-09-14 00:00:00Z | Sep. 14, 2026 | Board Meeting - Hotel Clipper | Sep. 14, 2026 | View | |||||||
| 2026-09-21 00:00:00Z | Sep. 21, 2026 | Guest Speaker - Paul Daly - Police Airwing [CONFIRMED] | Sep. 21, 2026 | View | |||||||
| 2026-09-28 00:00:00Z | Sep. 28, 2026 | Kings Birthday | Sep. 28, 2026 | View | |||||||
| 2026-09-28 00:00:00Z | Sep. 28, 2026 | NO MEETING - Long Weekend | Sep. 28, 2026 | View | |||||||
| 2026-10-05 00:00:00Z | Oct. 05, 2026 | Committee Meeting | Oct. 05, 2026 | View | |||||||
| 2026-10-09 00:00:00Z | Oct. 09, 2026 | Seniors & Carer's Expo - 10am to 2pm - Mike Barnett Sports Complex | Oct. 09, 2026 | View | |||||||
| 2026-10-12 00:00:00Z | Oct. 12, 2026 | Board Meeting - Hotel Clipper | Oct. 12, 2026 | View | |||||||
| 2026-10-19 00:00:00Z | Oct. 19, 2026 | AGM - Members Only | Oct. 19, 2026 | View | |||||||
| 2026-10-26 00:00:00Z | Oct. 26, 2026 | Combined Services Dinner | Oct. 26, 2026 | View | |||||||
| 2026-10-26 18:00:00Z | Oct. 27, 2026 | Combined Services Dinner 2026 | Oct. 26, 2026 6:00 p.m. | View | |||||||
| 2026-10-28 00:00:00Z | Oct. 28, 2026 | Teddy Bear Picnic - City of Rockingham [TO BE CONFIRMED] | Oct. 28, 2026 | View | |||||||
| 2026-11-01 00:00:00Z | Nov. 01, 2026 | Mind The Walk - Village Green | Nov. 01, 2026 | View | |||||||
| 2026-11-02 00:00:00Z | Nov. 02, 2026 | Committee Meeting | Nov. 02, 2026 | View | |||||||
| 2026-11-09 00:00:00Z | Nov. 09, 2026 | Board Meeting - Hotel Clipper | Nov. 09, 2026 | View | |||||||
| 2026-11-16 00:00:00Z | Nov. 16, 2026 | Guest Speaker - Sharon Crean - Clean Drinking Water & Sanitation Africa [CONFIRMED] | Nov. 16, 2026 | View | |||||||
| 2026-11-23 00:00:00Z | Nov. 23, 2026 | Guest Speaker - FREE | Nov. 23, 2026 | View | |||||||
| 2026-11-30 00:00:00Z | Nov. 30, 2026 | Guest Speaker - FREE | Nov. 30, 2026 | View | |||||||
| 2026-12-07 00:00:00Z | Dec. 07, 2026 | 20k Draw - Projects Committee | Dec. 07, 2026 | View | |||||||
| 2026-12-07 00:00:00Z | Dec. 07, 2026 | Last Meeting for 2026 | Dec. 07, 2026 | View | |||||||
| 2026-12-07 18:00:00Z | Dec. 08, 2026 | Good for the Community Raffle Draw |
Dec. 07, 2026 6:00 p.m. - 8:30 p.m. |
View | |||||||
| 2026-12-12 00:00:00Z | Dec. 12, 2026 | XMAS PARTY - Venue TBC | Dec. 12, 2026 | View | |||||||
| 2026-12-14 00:00:00Z | Dec. 14, 2026 | NO MEETING | Dec. 14, 2026 | View | |||||||
| 2026-12-21 00:00:00Z | Dec. 21, 2026 | NO MEETING | Dec. 21, 2026 | View | |||||||
| 2026-12-25 00:00:00Z | Dec. 25, 2026 | Christmas Day | Dec. 25, 2026 | View | |||||||
| 2026-12-28 00:00:00Z | Dec. 28, 2026 | Boxing Day | Dec. 28, 2026 | View | |||||||
| 2026-12-28 00:00:00Z | Dec. 28, 2026 | NO MEETING | Dec. 28, 2026 | View | |||||||
| 2027-01-01 00:00:00Z | Jan. 01, 2027 | New Years Day | Jan. 01, 2027 | View | |||||||
| 2027-01-04 00:00:00Z | Jan. 04, 2027 | NO MEETING | Jan. 04, 2027 | View | |||||||
| 2027-01-11 00:00:00Z | Jan. 11, 2027 | Committee Meeting | Jan. 11, 2027 | View | |||||||
| 2027-01-11 00:00:00Z | Jan. 11, 2027 | FIRST MEETING 2027 | Jan. 11, 2027 | View | |||||||
| 2027-01-18 00:00:00Z | Jan. 18, 2027 | Board Meeting - Hotel Clipper | Jan. 18, 2027 | View | |||||||
| 2027-01-25 00:00:00Z | Jan. 25, 2027 | NO MEETING - Australia Day Long Weekend | Jan. 25, 2027 | View | |||||||
| 2027-01-26 00:00:00Z | Jan. 26, 2027 | Australia Day | Jan. 26, 2027 | View | |||||||
| 2027-02-01 00:00:00Z | Feb. 01, 2027 | Committee Meeting | Feb. 01, 2027 | View | |||||||
| 2027-02-08 00:00:00Z | Feb. 08, 2027 | Board Meeting - Hotel Clipper | Feb. 08, 2027 | View | |||||||
| 2027-02-15 00:00:00Z | Feb. 15, 2027 | Guest Speaker - FREE | Feb. 15, 2027 | View | |||||||
| 2027-02-22 00:00:00Z | Feb. 22, 2027 | Guest Speaker - FREE | Feb. 22, 2027 | View |